Call Volume Statistics
Hazle Township Fire and Rescue responds to hundreds of emergency calls each year. Below you’ll find our call volume statistics broken down by year.
Annual Stats
0
Total Calls Since 2006
0
Busiest Month (June 2006)
0+
Average Calls Per Year
Annual Call Volume
| Year | Total Calls |
|---|---|
| 2022 | 758 |
| 2021 | 749 |
| 2020 | 742 |
| 2019 | 830 |
| 2018 | 714 |
| 2017 | 688 |
| 2016 | 697 |
| 2015 | 743 |
| Year | Total Calls |
|---|---|
| 2014 | 713 |
| 2013 | 881 |
| 2012 | 1026 |
| 2011 | 941 |
| 2010 | 901 |
| 2009 | 854 |
| 2008 | 921 |
| 2007 | 879 |
Stay Connected
Sign up for our newsletter to receive the latest news, updates, and community alerts from Hazle Township Fire and Rescue.
